Latest market rates, available inventory and investment insights for Bahria Town Karachi, DHA Karachi & DHA City Karachi.
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Green | Rs. 600,000 | Rs. 700,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Ali Block | Rs. 5,500,000 | Rs. 7,000,000 | View PropertiesView |
| Precinct 10B | Rs. 3,500,000 | Rs. 5,000,000 | View PropertiesView |
| Precinct 11B | Rs. 4,000,000 | Rs. 5,000,000 | View PropertiesView |
| Precinct 15 | Rs. 3,800,000 | Rs. 5,200,000 | View PropertiesView |
| Precinct 15A | Rs. 2,500,000 | Rs. 4,000,000 | View PropertiesView |
| Precinct 15B | Rs. 2,200,000 | Rs. 3,500,000 | View PropertiesView |
| Precinct 23 | Rs. 2,200,000 | Rs. 3,000,000 | View PropertiesView |
| Precinct 24 | Rs. 2,500,000 | Rs. 3,000,000 | View PropertiesView |
| Precinct 25 | Rs. 2,500,000 | Rs. 3,500,000 | View PropertiesView |
| Precinct 25A | Rs. 1,400,000 | Rs. 1,600,000 | View PropertiesView |
| Precinct 26A | Rs. 2,000,000 | Rs. 3,500,000 | View PropertiesView |
| Precinct 27 | Rs. 3,200,000 | Rs. 6,500,000 | View PropertiesView |
| Precinct 28 | Rs. 2,500,000 | Rs. 3,500,000 | View PropertiesView |
| Precinct 31 | Rs. 2,200,000 | Rs. 3,200,000 | View PropertiesView |
| Precinct 61 | Rs. 800,000 | Rs. 900,000 | View PropertiesView |
| Precinct 62 | Rs. 700,000 | Rs. 800,000 | View PropertiesView |
| Precinct 63 | Rs. 600,000 | Rs. 700,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Precinct 27 | Rs. 6,000,000 | Rs. 9,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Precinct 1 | Rs. 15,000,000 | Rs. 18,000,000 | View PropertiesView |
| Precinct 12 (272 Sqy) | Rs. 5,500,000 | Rs. 6,500,000 | View PropertiesView |
| Precinct 16 | Rs. 6,500,000 | Rs. 8,500,000 | View PropertiesView |
| Precinct 21 | Rs. 3,000,000 | Rs. 4,000,000 | View PropertiesView |
| Precinct 22 | Rs. 3,000,000 | Rs. 4,000,000 | View PropertiesView |
| Precinct 30 | Rs. 4,000,000 | Rs. 5,500,000 | View PropertiesView |
| Precinct 32 | Rs. 3,000,000 | Rs. 4,000,000 | View PropertiesView |
| Precinct 34 | Rs. 3,500,000 | Rs. 4,500,000 | View PropertiesView |
| Precinct 40 | Rs. 3,000,000 | Rs. 3,500,000 | View PropertiesView |
| Precinct 47 | Rs. 5,500,000 | Rs. 8,000,000 | View PropertiesView |
| Precinct 48 | Rs. 5,500,000 | Rs. 7,500,000 | View PropertiesView |
| Precinct 49 | Rs. 5,500,000 | Rs. 7,000,000 | View PropertiesView |
| Precinct 54 | Rs. 5,500,000 | Rs. 7,000,000 | View PropertiesView |
| Precinct 6 | Rs. 9,000,000 | Rs. 12,500,000 | View PropertiesView |
| Precinct 8 | Rs. 8,500,000 | Rs. 15,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Hills (500 Sqy) | Rs. 16,500,000 | Rs. 30,000,000 | View PropertiesView |
| P20 - Golf City | Rs. 5,500,000 | Rs. 17,500,000 | View PropertiesView |
| Precinct 15B | Rs. 5,500,000 | Rs. 7,000,000 | View PropertiesView |
| Precinct 17 (500 Sqy) | Rs. 15,000,000 | Rs. 19,500,000 | View PropertiesView |
| Precinct 27A | Rs. 8,500,000 | Rs. 13,000,000 | View PropertiesView |
| Precinct 29 | Rs. 7,000,000 | Rs. 11,000,000 | View PropertiesView |
| Precinct 33 | Rs. 5,000,000 | Rs. 7,500,000 | View PropertiesView |
| Precinct 36 | Rs. 7,000,000 | Rs. 9,000,000 | View PropertiesView |
| Precinct 37 | Rs. 5,000,000 | Rs. 6,000,000 | View PropertiesView |
| Precinct 4 | Rs. 13,000,000 | Rs. 22,500,000 | View PropertiesView |
| Precinct 40 | Rs. 3,200,000 | Rs. 4,000,000 | View PropertiesView |
| Precinct 41 | Rs. 2,800,000 | Rs. 3,000,000 | View PropertiesView |
| Precinct 43 | Rs. 2,800,000 | Rs. 3,000,000 | — |
| Precinct 50 | Rs. 11,000,000 | Rs. 13,000,000 | View PropertiesView |
| Precinct 51 | Rs. 9,500,000 | Rs. 13,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Hills (1000 Sqy) | Rs. 70,000,000 | Rs. 80,000,000 | View PropertiesView |
| P20 - Golf City | Rs. 19,000,000 | Rs. 35,000,000 | View PropertiesView |
| Precinct 17 (1000 Sqy) | Rs. 45,000,000 | Rs. 60,000,000 | View PropertiesView |
| Precinct 18 | Rs. 25,000,000 | Rs. 40,000,000 | View PropertiesView |
| Precinct 36 | Rs. 11,000,000 | Rs. 12,000,000 | View PropertiesView |
| Precinct 37 | Rs. 10,000,000 | Rs. 15,000,000 | View PropertiesView |
| Precinct 38 | Rs. 5,500,000 | Rs. 6,500,000 | View PropertiesView |
| Precinct 7 | Rs. 25,000,000 | Rs. 35,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Golf City | Rs. 50,000,000 | Rs. 70,000,000 | — |
| Precinct 3 | Rs. 45,000,000 | Rs. 70,000,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Ali Block | Rs. 15,000,000 | Rs. 19,000,000 | View PropertiesView |
| Precinct 10B | Rs. 15,000,000 | Rs. 17,000,000 | View PropertiesView |
| Precinct 11B | Rs. 15,000,000 | Rs. 18,000,000 | View PropertiesView |
| Precinct 15 | Rs. 12,500,000 | Rs. 16,000,000 | View PropertiesView |
| Precinct 23A (Villa) | Rs. 6,000,000 | Rs. 7,000,000 | — |
| Precinct 27 | Rs. 13,500,000 | Rs. 16,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| P2 - Iqbal Villa | Rs. 21,500,000 | Rs. 23,000,000 | — |
| Precinct 10B | Rs. 15,000,000 | Rs. 15,500,000 | View PropertiesView |
| Precinct 11A | Rs. 18,000,000 | Rs. 19,500,000 | — |
| Precinct 11B | Rs. 16,500,000 | Rs. 17,500,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| P2 - Quaid Villa | Rs. 27,500,000 | Rs. 28,500,000 | View PropertiesView |
| Precinct 10A | Rs. 21,500,000 | Rs. 22,500,000 | — |
| Precinct 11A | Rs. 21,500,000 | Rs. 22,500,000 | — |
| Precinct 23A | Rs. 6,000,000 | Rs. 6,500,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Precinct 27 | Rs. 17,500,000 | Rs. 20,000,000 | View PropertiesView |
| Precinct 31 | Rs. 16,500,000 | Rs. 17,500,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| P35 - Sportscity Villa | Rs. 22,000,000 | Rs. 25,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Hills Private Villa | Rs. 60,000,000 | Rs. 90,000,000 | — |
| P51 - Paradise Villa | Rs. 49,000,000 | Rs. 51,000,000 | View PropertiesView |
| Precinct 17 Private Villa | Rs. 60,000,000 | Rs. 90,000,000 | View PropertiesView |
| Precinct 4 Private Villa | Rs. 60,000,000 | Rs. 90,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Apartments - 2 Bed | Rs. 8,000,000 | Rs. 9,500,000 | View PropertiesView |
| Bahria Heights | Rs. 4,500,000 | Rs. 13,000,000 | View PropertiesView |
| Dascon Towers | Rs. 8,600,000 | Rs. 11,500,000 | View PropertiesView |
| Paragon Towers | Rs. 10,000,000 | Rs. 13,000,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Apartments - 3 Bed | Rs. 19,500,000 | Rs. 22,500,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Bahria Apartments - 4 Bed | Rs. 25,000,000 | Rs. 32,500,000 | View PropertiesView |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Sector 14A | Rs. 2,700,000 | Rs. 3,200,000 | — |
| Sector 14B | Rs. 2,800,000 | Rs. 3,800,000 | — |
| Sector 14D | Rs. 1,900,000 | Rs. 2,300,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Sector 11E | Rs. 3,000,000 | Rs. 3,800,000 | — |
| Sector 13A | Rs. 3,000,000 | Rs. 3,700,000 | — |
| Sector 13B | Rs. 3,800,000 | Rs. 5,000,000 | — |
| Sector 13C | Rs. 3,600,000 | Rs. 4,800,000 | — |
| Sector 3B | Rs. 11,000,000 | Rs. 11,000,000 | — |
| Sector 4E | Rs. 3,500,000 | Rs. 5,000,000 | — |
| Sector 6D | Rs. 4,800,000 | Rs. 6,000,000 | — |
| Sector 8D | Rs. 7,500,000 | Rs. 7,500,000 | — |
| Sector 9C | Rs. 3,800,000 | Rs. 5,700,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Sector 11E | Rs. 4,000,000 | Rs. 6,000,000 | — |
| Sector 13F | Rs. 4,000,000 | Rs. 5,500,000 | — |
| Sector 14B | Rs. 7,400,000 | Rs. 7,400,000 | — |
| Sector 2A | Rs. 10,800,000 | Rs. 11,300,000 | — |
| Sector 2B | Rs. 11,000,000 | Rs. 11,500,000 | — |
| Sector 2C | Rs. 11,000,000 | Rs. 11,500,000 | — |
| Sector 4A | Rs. 8,000,000 | Rs. 10,500,000 | — |
| Sector 4B | Rs. 8,500,000 | Rs. 11,000,000 | — |
| Sector 4C | Rs. 8,500,000 | Rs. 11,000,000 | — |
| Sector 4E | Rs. 5,000,000 | Rs. 6,500,000 | — |
| Sector 6D | Rs. 6,400,000 | Rs. 8,500,000 | — |
| Sector 9C | Rs. 5,000,000 | Rs. 6,900,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Sector 10A | Rs. 7,500,000 | Rs. 12,000,000 | — |
| Sector 10B | Rs. 8,000,000 | Rs. 12,500,000 | — |
| Sector 10C | Rs. 8,000,000 | Rs. 13,800,000 | — |
| Sector 10D | Rs. 8,000,000 | Rs. 13,800,000 | — |
| Sector 11A | Rs. 8,000,000 | Rs. 12,500,000 | — |
| Sector 11B | Rs. 8,000,000 | Rs. 12,800,000 | — |
| Sector 11C | Rs. 8,000,000 | Rs. 12,500,000 | — |
| Sector 11D | Rs. 8,000,000 | Rs. 12,000,000 | — |
| Sector 12A | Rs. 9,000,000 | Rs. 15,000,000 | — |
| Sector 12B | Rs. 9,000,000 | Rs. 15,000,000 | — |
| Sector 12C | Rs. 8,500,000 | Rs. 13,800,000 | — |
| Sector 12D | Rs. 8,000,000 | Rs. 13,800,000 | — |
| Sector 13D | Rs. 6,500,000 | Rs. 8,800,000 | — |
| Sector 14C | Rs. 8,000,000 | Rs. 12,500,000 | — |
| Sector 14D | Rs. 8,000,000 | Rs. 12,500,000 | — |
| Sector 15A | Rs. 7,000,000 | Rs. 10,700,000 | — |
| Sector 15B | Rs. 7,000,000 | Rs. 10,700,000 | — |
| Sector 15C | Rs. 7,000,000 | Rs. 10,700,000 | — |
| Sector 15D | Rs. 7,000,000 | Rs. 10,700,000 | — |
| Sector 16B | Rs. 7,000,000 | Rs. 11,000,000 | — |
| Sector 16C | Rs. 7,000,000 | Rs. 10,500,000 | — |
| Sector 17 | Rs. 6,500,000 | Rs. 6,500,000 | — |
| Sector 2D | Rs. 18,500,000 | Rs. 19,500,000 | — |
| Sector 3A | Rs. 17,500,000 | Rs. 24,000,000 | — |
| Sector 3B | Rs. 15,000,000 | Rs. 21,000,000 | — |
| Sector 4D | Rs. 11,000,000 | Rs. 15,500,000 | — |
| Sector 5A | Rs. 10,000,000 | Rs. 16,000,000 | — |
| Sector 5B | Rs. 10,000,000 | Rs. 16,000,000 | — |
| Sector 5C | Rs. 11,000,000 | Rs. 16,500,000 | — |
| Sector 6A | Rs. 10,000,000 | Rs. 16,000,000 | — |
| Sector 6B | Rs. 10,000,000 | Rs. 17,000,000 | — |
| Sector 6C | Rs. 8,500,000 | Rs. 13,000,000 | — |
| Sector 7A | Rs. 10,000,000 | Rs. 15,500,000 | — |
| Sector 7B | Rs. 10,000,000 | Rs. 15,800,000 | — |
| Sector 7D | Rs. 11,000,000 | Rs. 16,700,000 | — |
| Sector 8C | Rs. 9,000,000 | Rs. 13,500,000 | — |
| Sector 8D | Rs. 9,000,000 | Rs. 13,500,000 | — |
| Sector 9A | Rs. 9,000,000 | Rs. 15,500,000 | — |
| Sector 9B | Rs. 9,000,000 | Rs. 15,800,000 | — |
| Sector 9D | Rs. 9,000,000 | Rs. 13,800,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Sector 15A | Rs. 18,000,000 | Rs. 32,500,000 | — |
| Sector 15D | Rs. 18,000,000 | Rs. 32,500,000 | — |
| Sector 16A | Rs. 18,000,000 | Rs. 32,500,000 | — |
| Sector 16D | Rs. 20,000,000 | Rs. 33,500,000 | — |
| Sector 4D | Rs. 30,000,000 | Rs. 41,000,000 | — |
| Sector 5D | Rs. 30,000,000 | Rs. 41,500,000 | — |
| Sector 7C | Rs. 30,000,000 | Rs. 40,000,000 | — |
| Sector 8A | Rs. 38,000,000 | Rs. 38,000,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| No data available for this selection. | |||
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 35,000,000 | Rs. 56,400,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 51,000,000 | Rs. 58,500,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 52,000,000 | Rs. 77,000,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 65,000,000 | Rs. 135,000,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 95,000,000 | Rs. 162,500,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 79,000,000 | Rs. 230,000,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 115,000,000 | Rs. 305,000,000 | — |
| Location | Lowest PriceLowest | Highest PriceHighest | View InventoryListing |
|---|---|---|---|
| Phase 8 | Rs. 250,000,000 | Rs. 662,500,000 | — |
Popular Precincts & Sectors — Bahria Town Karachi
Popular Precincts & Sectors — DHA Karachi