Our Team Will Reach Out To You Within A Day
| 75 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Bahria Greens | Rs. 900000 | Rs. 1200000 |
|
| Bahria Greens (25 Lac) | Rs. 900000 | Rs. 1200000 |
|
| 125 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Precinct 10B | Rs. 2800000 | Rs. 3800000 |
|
| Precinct 11B | Rs. 3200000 | Rs. 4000000 |
|
| Precinct 12 Ali Block | Rs. 4500000 | Rs. 5500000 |
|
| Precinct 15A | Rs. 2100000 | Rs. 3800000 |
|
| Precinct 15 | Rs. 3500000 | Rs. 4000000 |
|
| Precinct 15B | Rs. 2100000 | Rs. 3500000 |
|
| Precinct 23 | Rs. 2200000 | Rs. 2800000 |
|
| Precinct 24 | Rs. 2200000 | Rs. 2800000 |
|
| Precinct 25 | Rs. 2200000 | Rs. 3200000 |
|
| Precinct 25A | Rs. 1700000 | Rs. 2500000 |
|
| Precinct 26A | Rs. 1800000 | Rs. 3200000 |
|
| Precinct 27 | Rs. 2200000 | Rs. 4500000 |
|
| Precinct 28 | Rs. 2400000 | Rs. 3200000 |
|
| Precinct 31 | Rs. 2800000 | Rs. 3500000 |
|
| Precinct 61 | Rs. 1000000 | Rs. 110000 |
|
| Precinct 62 | Rs. 825000 | Rs. 850000 |
|
| Precinct 63 | Rs. 775000 | Rs. 800000 |
|
| 200 SQYARD | Lowest Price | Highest Price | Trend |
|---|
| 250 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Precinct 1 | Rs. 10500000 | Rs. 14000000 |
|
| Precinct 6 | Rs. 7000000 | Rs. 9500000 |
|
| Precinct 8 | Rs. 7500000 | Rs. 9500000 |
|
| Precinct 12 Ali Block | Rs. 4800000 | Rs. 5500000 |
|
| Precinct 16 | Rs. 5800000 | Rs. 7500000 |
|
| Precinct 21 | Rs. 28000000 | Rs. 3700000 |
|
| Precinct 22 | Rs. 2800000 | Rs. 4200000 |
|
| Precinct 30 | Rs. 3500000 | Rs. 6000000 |
|
| Precinct 32 | Rs. 2800000 | Rs. 3800000 |
|
| Precinct 34 | Rs. 3500000 | Rs. 4500000 |
|
| Precinct 40 | Rs. 3200000 | Rs. 4000000 |
|
| Precinct 46 | Rs. 4000000 | Rs. 4800000 |
|
| Precinct 47 | Rs. 4700000 | Rs. 5500000 |
|
| Precinct 47 (NEW DEAL) | Rs. 4200000 | Rs. 4500000 |
|
| Precinct 48 | Rs. 4500000 | Rs. 4800000 |
|
| Precinct 49 | Rs. 4500000 | Rs. 5500000 |
|
| Precinct 54 | Rs. 4500000 | Rs. 4800000 |
|
| 300 SQYARD | Lowest Price | Highest Price | Trend |
|---|
| 500 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Precinct 4 | Rs. 12000000 | Rs. 15000000 |
|
| Precinct 9 Bahria Hills | Rs. 11500000 | Rs. 19000000 |
|
| Precinct 15B | Rs. 5500000 | Rs. 6500000 |
|
| Precinct 17 | Rs. 10000000 | Rs. 15500000 |
|
| Precinct 20 Golf City | Rs. 5500000 | Rs. 15000000 |
|
| Precinct 27A | Rs. 7000000 | Rs. 8500000 |
|
| Precinct 29 | Rs. 6000000 | Rs. 8500000 |
|
| Precinct 33 | Rs. 3000000 | Rs. 7500000 |
|
| Precinct 36 | Rs. 5500000 | Rs. 6500000 |
|
| Precinct 37 | Rs. 5500000 | Rs. 7500000 |
|
| Precinct 40 | Rs. 3800000 | Rs. 4500000 |
|
| Precinct 41 | Rs. 2800000 | Rs. 3000000 |
|
| Precinct 43 | Rs. 2800000 | Rs. 3000000 |
|
| Precinct 50 | Rs. 7500000 | Rs. 8000000 |
|
| Precinct 51 | Rs. 8000000 | Rs. 9500000 |
|
| 1000 SQYARD | Lowest Price | Highest Price | Trend |
|---|
| Ready | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Precinct 2 Iqbal Villa | Rs. 15800000 | Rs. 17500000 |
|
| Precinct 11A | Rs. 14300000 | Rs. 15000000 |
|
| Precinct 11B | Rs. 13500000 | Rs. 14500000 |
|
| precinct 23A | Rs. 7000000 | Rs. 7200000 |
|
| Ali Block (Private villa) | Rs. 12000000 | Rs. 16000000 |
|
| Precinct 10B & Precinct 11B (Private villa) | Rs. 11000000 | Rs. 13000000 |
|
| Precinct 14 (Private villa) | Rs. 11000000 | Rs. 14000000 |
|
| Precinct 15 (Private villa) | Rs. 11500000 | Rs. 16000000 |
|
| Precinct 27 ((Private villa) | Rs. 11500000 | Rs. 15000000 |
|
| Precinct 2 Quaid Villa | Rs. 21500000 | Rs. 24000000 |
|
| Precinct 10A | Rs. 16000000 | Rs. 18500000 |
|
| Precinct 11A | Rs. 16300000 | Rs. 17500000 |
|
| Precinct 27 | Rs. 1500000 | Rs. 15500000 |
|
| Precinct 31 | Rs. 12600000 | Rs. 14500000 |
|
| Precinct 23A | Rs. 7900000 | Rs. 8000000 |
|
| Sportscity Villa | Rs. 17800000 | Rs. 21500000 |
|
| Paradise Villa | Rs. 400000000 | Rs. 44000000 |
|
| Precinct 4 (Private villa) | Rs. 50000000 | Rs. 90000000 |
|
| Precinct 9 Bahria Hills (Private villa) | Rs. 6000000 | Rs. 9000000 |
|
| NOT Ready | Lowest Price | Highest Price | Trend |
|---|
| 125 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Precinct 2 Iqbal Villa | Rs. 15800000 | Rs. 17500000 |
|
| Precinct 11A | Rs. 14300000 | Rs. 15000000 |
|
| Precinct 11B | Rs. 13500000 | Rs. 14500000 |
|
| precinct 23A | Rs. 7000000 | Rs. 7200000 |
|
| Ali Block (Private villa) | Rs. 12000000 | Rs. 16000000 |
|
| Precinct 10B & Precinct 11B (Private villa) | Rs. 11000000 | Rs. 13000000 |
|
| Precinct 14 (Private villa) | Rs. 11000000 | Rs. 14000000 |
|
| Precinct 15 (Private villa) | Rs. 11500000 | Rs. 16000000 |
|
| Precinct 27 ((Private villa) | Rs. 11500000 | Rs. 15000000 |
|
| 200 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Precinct 2 Quaid Villa | Rs. 21500000 | Rs. 24000000 |
|
| Precinct 10A | Rs. 16000000 | Rs. 18500000 |
|
| Precinct 11A | Rs. 16300000 | Rs. 17500000 |
|
| Precinct 27 | Rs. 1500000 | Rs. 15500000 |
|
| Precinct 31 | Rs. 12600000 | Rs. 14500000 |
|
| Precinct 23A | Rs. 7900000 | Rs. 8000000 |
|
| 250 SQYARD | Lowest Price | Highest Price | Trend |
|---|
| 350 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Sportscity Villa | Rs. 17800000 | Rs. 21500000 |
|
| 500 SQYARD | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Paradise Villa | Rs. 400000000 | Rs. 44000000 |
|
| Precinct 4 (Private villa) | Rs. 50000000 | Rs. 90000000 |
|
| Precinct 9 Bahria Hills (Private villa) | Rs. 6000000 | Rs. 9000000 |
|
| 2 Bed | Lowest Price | Highest Price | Trend |
|---|
| 3 Bed | Lowest Price | Highest Price | Trend |
|---|
| 4 Bed | Lowest Price | Highest Price | Trend |
|---|
| ARY LAGOONA | Lowest Price | Highest Price | Trend |
|---|
| ASKARI APARTMENT | Lowest Price | Highest Price | Trend |
|---|
| READY | Lowest Price | Highest Price | Trend |
|---|---|---|---|
| Central Park Apartments | Rs. 7000000 | Rs. 10000000 |
|
| Bahria Apartments | Rs. 6200000 | Rs. 9500000 |
|
| Paragon Towers | Rs. 8500000 | Rs. 10500000 |
|
| Bahria Heights A ,B, H & G (OUTER) | Rs. 9500000 | Rs. 11500000 |
|
| Bahria Heights C - F (OUTER) | Rs. 7000000 | Rs. 7500000 |
|
| Bahria Heights I & J (OUTER) | Rs. 5500000 | Rs. 6500000 |
|
| Bahria Heights A , B, H & G (INNER) | Rs. 8000000 | Rs. 8500000 |
|
| Bahria Heights C - F (INNER) | Rs. 6000000 | Rs. 6500000 |
|
| Bahria Heights I & J (INNER) | Rs. 4500000 | Rs. 5000000 |
|
| Bahria Apartments | Rs. 1600000 | Rs. 210000000 |
|
| Bahria Apartments | Rs. 25000000 | Rs. 29000000 |
|
| NOT READY APARTMENT | Lowest Price | Highest Price | Trend |
|---|
| 125 SQYARD | Lowest Price | Highest Price | Trend |
|---|
| 250 SQYARD | Lowest Price | Highest Price | Trend |
|---|
| 500 SQYARD | Lowest Price | Highest Price | Trend |
|---|
No data available for Pearl Towers
No data available for Coral Towers
No data available for Reef Towers
No data available for 125 SQYARDS
No data available for 250 SQYARDS
No data available for 500 SQYARDS
You have subscribed to our newsletter!
Housing Associates have 3 key principles. Trust , Care & Innovation. Trust comes with clarity. We try to be clear in our message and share our opinions openly. This way we have developed strong and long lasting relationships with our customers. Caring comes with Understanding. As a Small Business owner , we believe in “Patience” and “People First” attitude. We Follow these 2 basic rules and customers become comfortable and find us Caring. Innovation comes with understanding the need of customers. After 7 years we have finally build and innovate our own product www.housingassociates.pk . This website is a portal for customers who like to hunt direct sellers and direct buyers. Our mission is to bring the best innovation to help customers in finding their home.
We are concerend on acheiving the best possible solution for any buyer or sell to make their transactions smooth and fair. On this website we have introduced many services like Free Property Listings , Access To Direct Owners , Live Prices , Qtr Market Reports etc. We will esclate the intensity of engagements by providing more services to benefit end user and make their process easy and simple whenever they are buying any property in Pakistan.
HOUSING ASSOCIATES has been serving the real estate industry in Pakistan for over 9 years, and now we have launched our property portal to help customers find the freshest and latest inventories available in the market. Our platform offers real-time property inventories, Prices, quarterly market insights, and the latest project launches, ensuring clients always have access to reliable and up-to-date information. In addition to real estate, we also provide professional solar installation services, enabling homeowners and businesses to switch to clean and cost-effective energy solutions. Whether you are searching for your dream home, exploring investment opportunities, or planning to reduce electricity costs through solar energy, HOUSING ASSOCIATES is here to guide you every step of the way
Our Office
Dominion Business Center 1 3rd Floor Bahria town karachi